Difference between revisions of "10.1 inch Diagonal-1280x800 IPS HDMI/VGA/AV Display-CQR0476"
(→Introduction) |
(→Specification) |
||
| Line 16: | Line 16: | ||
==Specification== | ==Specification== | ||
| − | * | + | {| class="wikitable" |
| − | * | + | ! Parameter !! Value |
| − | * | + | |- |
| + | |Screen Size: || 10.1 inch | ||
| + | |- | ||
| + | |Screen Dimensions: ||217 mm * 135mm / 8.54 inches * 5.31 inches (16 : 10) | ||
| + | |- | ||
| + | |Display Dimensions: ||230 mm * 150 mm * 5.2mm / 9.05 inches * 5.9 inches * - 0.2 inches | ||
| + | |- | ||
| + | |Panel Type: ||a-Si TFT-LCD Panel | ||
| + | |- | ||
| + | |Resolution (RGB): || 1280 * 800, WXGA | ||
| + | |- | ||
| + | |Display Mode: || HFFS, Normally Black, Transmissive | ||
| + | |- | ||
| + | |Surface: || Hard Coating | ||
| + | |- | ||
| + | |Brightness: || 350 cd/m^2 | ||
| + | |- | ||
| + | |Contrast Ratio: || 800 : 1 (Min.) | ||
| + | |- | ||
| + | |Input Voltage: || 7.5V to 12 V | ||
| + | |- | ||
| + | |Rated Power: || 6 W to 7W | ||
| + | |- | ||
| + | |Signal Input: || AV + VGA + HDMI (HDMI 1.2) | ||
| + | |- | ||
| + | |Weight: || 344g | ||
| + | |} | ||
| + | ---- | ||
==Display== | ==Display== | ||
Revision as of 08:54, 27 January 2018
Introduction
This 10.1 inch high-resolution 1280 * 800 IPS display is especially designed as a monitor for Raspberry Pi and other mini PC. The HDMI/VGA/AV interfaces ensure its wide compatibility. Making a digital photo frame, playing a video, adding a face for your robot, you can expand your imagination, make more fun.
Features
- Specially designed for Arduino master device.
- Can very easily access the Arduino device to DMX512 network.
- Do not need to buy expensive equipment for loading protocol change.
- Equipped with high-quality NEUTRIK 3-pin plug.
- Ensure a reliable connection with other music devices. @CQRobot
Specification
| Parameter | Value |
|---|---|
| Screen Size: | 10.1 inch |
| Screen Dimensions: | 217 mm * 135mm / 8.54 inches * 5.31 inches (16 : 10) |
| Display Dimensions: | 230 mm * 150 mm * 5.2mm / 9.05 inches * 5.9 inches * - 0.2 inches |
| Panel Type: | a-Si TFT-LCD Panel |
| Resolution (RGB): | 1280 * 800, WXGA |
| Display Mode: | HFFS, Normally Black, Transmissive |
| Surface: | Hard Coating |
| Brightness: | 350 cd/m^2 |
| Contrast Ratio: | 800 : 1 (Min.) |
| Input Voltage: | 7.5V to 12 V |
| Rated Power: | 6 W to 7W |
| Signal Input: | AV + VGA + HDMI (HDMI 1.2) |
| Weight: | 344g |
Display
DOCUMENTS
Shopping from DFRobot Store or DFRobot Distributor.